| SEC⁄LEG⁄12⁄10⁄09 | Amendment to Interim Measure |
| SEC⁄LEG⁄12⁄10⁄07 | Extension of Credit |
| SEC⁄LEG⁄12⁄09⁄10 | Directive to comply with the Corporate Governance Rules enshrined in the Listing Rules of the CSE |
| SEC⁄LEG⁄12⁄07⁄14 | Directive on Computation of Net Capital |
| SEC⁄LEG⁄12⁄05⁄45 | To: The Colombo Stock Exchange – Dated 25th May 2012, Interim measures to enhance the smooth functioning of the payment and settlement cycle of trades. |
| SEC⁄DG⁄12⁄04⁄12 | Removal of the 10% price band |
| SEC⁄LEG⁄12⁄04⁄02 | Imposition of restrictions on extending trading periods of warrants |
| SEC⁄LEG⁄12⁄03⁄07 | To: The Colombo Stock Exchange – Dated 02nd March 2012, Amendment to Section 2.1 of the Listing Rules of the Colombo Stock Exchange |
| SEC⁄LEG⁄12⁄02⁄15 | Assignment of unique trader codes to investment advisers |
| SEC⁄LEG⁄12⁄01⁄10 | To : The Colombo Stock Exchange – Dated 17th January 2012 New directive on extending credit to investors (connected with SEC directive SEC/LEG/11/08/22 dated 16th August 2011) |
| SEC⁄LEG⁄11⁄09⁄27 | To : The Colombo Stock Exchange – Guidelines relating to the share allotments to the retail investor category in large scale (Rs 3,000,000,000/-and above) Initial Public Offers.
|
| SEC⁄LEG⁄11⁄08⁄22 | To : The Colombo Stock Exchange -Relaxation of the restrictions imposed on Stock Brokers in extending credit to investors
|
Circular No.3 of 2011(SEC⁄DG⁄11⁄02⁄10) |
Revised guidelines in approving applications under Section 28A of the SEC Act (as amended) –Connected with Circular No: 01/2011 dated 7th February 2011
|
Circular No:02 0f 2011(SEC⁄LEG⁄11⁄02⁄41) |
To: All registered Market Intermediaries under the category of Margin Providers – Restrictions on Margin Providers exposure against loans extended |
| SEC⁄DG⁄11⁄03⁄36 | To : The Colombo Stock Exchange – Procedure to be followed with regard to the allotment of share on closure of an Initial Public Offer.
|
| SEC⁄LEG⁄11⁄02⁄57 | To : The Colombo Stock Exchange – Reduction of the number of market days to be placed under the 10% price band.
|
| SEC⁄DG⁄11⁄04⁄19 | To : The Colombo Stock Exchange – Further reduction of the number of market days to be placed under the 10% price band.
|
| SEC⁄LEG⁄ 10⁄12⁄107 | To: The Central Depository Systems (Pvt) Ltd -Re: Approval to the new CDS Rules |
| SEC⁄LEG⁄ 10⁄11⁄77 | To: The Colombo Stock Exchange – Granting permission to the Stock Brokers to reduce their current debtor’s position Connected directive SEC/LEG/10/09/42 dated 14th September 2010 |
Circular No: 04/2010(SEC⁄LEG⁄10⁄06⁄69) |
To: All Managing Companies and Trustees of Unit Trust Funds – Investment restrictions on single entity exposure and short term debt instruments |
| SEC⁄LEG⁄10⁄05⁄55 | To : The Colombo Stock Exchange – To impose trading halts on certain listed companies |
Circular No: 02/2010(SEC⁄LEG⁄10⁄02⁄74) |
Revised Guidelines in approving applications under Section 28A of the Securities and Exchange Commission Act no. 36 of 1987 as amended. |
| SEC⁄LEG⁄10⁄12⁄92 | To: Colombo Stock Exchange – Directive to mandate the Stock Brokers to force- sell by T+5
|
| SEC⁄LEG⁄10⁄06⁄57 | To : The Colombo Stock Exchange – To incorporate disclosure requirements in respect of related party transactions by listed entities in the listing rules
|
| SEC⁄LEG⁄10⁄09⁄40 | To: The Colombo Stock Exchange – The price band imposed on all listed companies Connected directive No: SEC/LEG/10/08/12 dated 4th August 2010 |
| SEC⁄LEG⁄10⁄09⁄42 | To: The Colombo Stock Exchange – To mandate stock broker companies to refrain from extending credits to any investor beyond T+3
|
| SEC⁄LEG⁄10⁄10⁄01 | To: The Colombo Stock Exchange – Directive governing the granting of approvals to the issue of share warrants by listed ompanies
|
| SEC⁄LEG⁄10⁄08⁄12 | To : The Colombo Stock Exchange – The imposition of a 10% price band on all listed securities
|
| SEC⁄LEG⁄10⁄08⁄06 | To : The Colombo Stock Exchange – To immediately suspend trading of listed securities falling within the criteria specified in the directive.
|
Circular No: 08/2009(SEC⁄LEG⁄09⁄10⁄31) |
To : All Licensed Stock Brokers – Continuous Professional Development (CPD) |
Circular No.7 of 2009(SEC⁄LEG⁄09⁄09⁄71) |
To : All Stock Brokers – Relating to authorized signatories to the unaudited financial statements of all stock broking and stock dealing companies
|
Circular No.5 of 2009(SEC⁄LEG⁄09⁄08⁄34) |
To : All Stock Brokers – Minimum entry level qualification to follow the Certificate in Capital Market (CCM) Programme
|
| Circular No.10 of 2008 (SEC⁄COR⁄08⁄09⁄201) | To : All Plantation Companies listed on the Colombo Stock Exchange (CSE) – Rights of Golden Shareholder
|
Circular No.9 of 2008(SEC⁄LEG⁄08⁄07⁄47) |
To : All Listed Companies - Guidelines for the appointment of External Auditors by Listed Companies
|
Circular No.7 of 2008(SEC⁄DDG⁄08⁄04⁄05) |
To: All Licensed Stockbrokers - Attempts to Manipulate – Price using the Pre-Open Mechanism of the Automated Trading System
|
Circular No.6 of 2008 (SEC⁄DDG⁄08⁄03⁄06) |
To: All Managing Companies of Unit Trusts -Trading on the Last Day of the Financial Year
|
Circular No.5 of 2008 (SEC⁄LEG⁄08⁄01⁄98) |
To: All Registered Market Intermediaries under the Category of Underwriters – Submission of Interim Financial Reports on a monthly basis |
Circular No.4 of 2008(SEC⁄LEG⁄08⁄01⁄97) |
To: All Registered Market Intermediaries under the Category of Credit Rating Agencies – Submission of Interim Financial Reports on a monthly basis |
Circular No.3 of 2008 (SEC⁄LEG⁄08⁄01⁄96) |
To: All Registered Market Intermediaries under the Category of Investment Managers - Submission of Interim Financial Reports on a monthly basis |
Circular No.2 of 2008(SEC⁄LEG⁄08⁄01⁄95) |
To: All Registered Market Intermediaries under the Category of Margin Providers – Submission of Interim Financial Reports on a monthly basis |
Circular No.1 of 2008(SEC⁄LEG⁄08⁄01⁄92) |
To: All Registered Market Intermediaries - Advertisements relating to their services |